Designed for a wide range of applications, these units are ideal for hotels and motels, office buildings, schools and apartments.
|
Power Connection Kits
Power connection kits are required on all Zoneline® chassis (see chart below). The correct kit for the installation is determined by the voltage and amperage of the electrical circuit and the means of connecting the unit to the building wiring. If the unit is to be plugged into a receptacle, a line cord kit would be used; if the unit is to be permanently connected, a permanent connection kit would be used. 265 volt cord set units must be installed in compliance with National Electrical Code®.
Power connection kits
Required on all models.See specification sheet for heater KW and branch circuit ampacity.
|
RAK3153/3203 230/208 volt line cord connection kit
|
RAK4157/4207/4307 230/208 volt universal power supply kit
|
RAK5157/5207/5307 265 volt universal power supply kit
|
|
|
Related Links
|
| |
230/208 volt Line Cord Connected Units |
265 volt Permanent Connected Units** |
| LCDI Power Connection Kit | RAK3153* | RAK3203* | RAK3303* | RAK5172 | RAK5202 | RAK5302 |
| Heater KW | 2.4/2.32 | 3.3/3.2 | 4.7/4.53 | 2.4 | 3.4 | 4.8 |
| Watts | 2,400/2,320 | 3,300/3,200 | 4,700/4,530 | 2400 | 3400 | 4800 |
| BTUH | 8,600/7,100 | 11,700/9,600 | 17000,13,900 | 8600 | 11700 | 17000 |
| Amps | 11.0/11.6 | 15/1/16.0 | 21.2/22.4 | 9.6 | 13.3 | 18.6 |
| Min. Circuit Amps | 15 | 20 | 30 | 15 | 20 | 30 |
| Recommended Protective Device | 15 amp time delay fuse or breaker | 20 amp time delay fuse or breaker | 30 amp time delay fuse or breaker | 15 amp time delay fuse | 20 amp time delay fuse | 30 amp time delay fuse |
| |
230/208 volt Direct Connection Kit † |
265 volt Direct Connection Kit † |
| LCDI Power Connection Kit | RAK4157 | RAK4207 | RAK4307 | RAK5157 | RAK5207 | RAK5307 |
| Heater KW | 2.4/2.32 | 3.3/3.2 | 4.7/4.53 | 2.4 | 3.4 | 4.8 |
| Watts | 2,400/2,320 | 3,300/3,200 | 4,700/4,530 | 2400 | 3400 | 4800 |
| BTUH | 8,600/7,100 | 11,700/9,600 | 17000,13,900 | 8600 | 11700 | 17000 |
| Amps | 11.0/11.6 | 15/1/16.0 | 21.2/22.4 | 9.6 | 13.3 | 18.6 |
| Min. Circuit Amps | 15 | 20 | 30 | 15 | 20 | 30 |
| Recommended Protective Device | 15 amp time delay fuse or breaker | 20 amp time delay fuse or breaker | 30 amp time delay fuse or breaker | 15 amp time delay fuse | 20 amp time delay fuse | 30 amp time delay fuse |
* RAK3153, RAK3203 and RAK3303 will be transitioning to RAK3153A, RAK3203A and RAK3303A respectively. Old and new models are interchangeable, and there will be no change in performance.
*To be used with sub-base
†To be used with sub-base or connection to building wiring
Preliminary specifications subject to change.
|