APPEARANCE |
||
Color Appearance | Stainless Steel on Black | Stainless Steel on Black |
Frame Color / Material | Stainless Steel | Stainless Steel |
Frameless | Yes | Yes |
FEATURES |
||
Control Location | Front Center | Front Center |
Control Type | Electronic Touch | Electronic Touch |
Cooktop Burner Type | 4 Induction Elements | 4 Ribbon Smoothtop |
Cooktop Control Features | All-Off Control Control Lock Capability Kitchen timer Melt Setting Sync-Burners Capability | All-Off Control Control Lock Capability Keep-Warm Setting Kitchen timer Melt Setting Sync-Burners Capability |
Cooktop Surface | Black Ceramic Glass with Stainless Steel Trim | Black Ceramic Glass with Stainless Steel Trim |
Cooktop Type | Induction | Radiant Smoothtop |
Element - Left Front | 7" 2500W | 7" 1500W |
Element - Left Rear | 7" 2500W | 7" 1500W |
Element - Right Front | 11" 3700W | 9"/6" 3100W Power Boil |
Element - Right Rear | 6" 1800W | 6" 1200W |
Filler trim kit | JXTR32B | JXTR32B (not included) |
Fuel Type | Electric | Electric |
Indicator Lights | 4 Hot Surface Surface Element "ON" Setting Level Indicators Red | 4 Hot Surface Surface Element "ON" Setting Level Indicators Red |
Melt Setting | Yes | Yes |
Power Cord Length | 36" | |
Product Type | Cooktop | Cooktop |
Timer | Yes | Yes |
POWER / RATINGS |
||
Amp Rating at 208V | 40 | |
Amp Rating at 240V | 40 | |
KW Rating at 208V | 6.4 | |
KW Rating at 240V | 7.4 | |
Max. Connected Load (kW) at 208V | 5.5 |
|
Max. Connected Load (kW) at 240V | 7.3 |
|
Max. Current Draw (Amps) at 208V | 26.4 |
|
Max. Current Draw (Amps) at 240V | 30.4 |
|
Recommended Circuit Breaker (Amps) at 208V | 30 |
|
Recommended Circuit Breaker (Amps) at 240V | 40 |
|
WARRANTY |
||
Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
|
WEIGHTS & DIMENSIONS |
||
Approximate Shipping Weight | 44 lb | 44 lb |
Cabinet Width | 30 in | 30 in |
Cooktop Size | 30 in | 30 in |
Cutout Depth (in) | 19-5/8 | 19-5/8 |
Cutout Width (in) | 28-1/2 | 28-1/2 |
Net Weight | 38 lb | 38 lb |
Overall Depth | 21 in | 21 in |
Overall Height | 4 5/8 in | 5 9/16 in |
Overall Width | 29 7/8 in | 29 7/8 in |