![]() GE® 30" Free-Standing Electric Convection Fingerprint Resistant RangeModel #: JB655YKFS
$678.60
$1,099.00
|
![]() GE® 30" Free-Standing Electric Convection Range with No Preheat Air FryModel #: JB735SPSS
$845.00
$1,099.00
|
||
---|---|---|---|
View Product | |||
ACCESSORIES |
|||
Air Fry Basket | Optional- JXAFTRAY1VSS | Optional- JXAFTRAY1VSS |
|
Optional Accessories | WB48X20881 Roller Rack | WB48X20881 Roller Rack | WB48X20881 Roller Rack |
APPEARANCE |
|||
Color Appearance | Fingerprint Resistant Stainless | Stainless Steel/Black | Stainless Steel/Gray |
Control Knobs | Stainless Steel Appearance | Stainless Steel Appearance | Stainless Steel Appearance |
Handle | Designer Style | Designer Style | |
Handle Color | Stainless Steel | Stainless Steel | Stainless Steel |
Oven Door Features | Big View Oven Window Glass Door Stainless Overlay | Big View Oven Window Glass Door Stainless Overlay | Big View Oven Window Glass Door |
Textured Steel Side Panels | Yes | Yes | Yes |
Handle Design | Designer Style |
||
CAPACITY |
|||
Total Capacity (cubic feet) | 5.30 cu ft | 5.30 cu ft | 5.30 cu ft |
FEATURES |
|||
Configuration | Range with Storage Drawer | Range with Storage Drawer | Range with Storage Drawer |
Control Location | Backsplash | Backsplash | Backsplash |
Control Type | Digital Temperature Display Electronic Touchpads | Digital Temperature Display Electronic Touchpads | Digital Temperature Display Electronic Touchpads |
Cooking System | Convection | Traditional | |
Cooking Technology | Convection | Traditional | Convection |
Cooktop Burner Type | Radiant Smoothtop | Radiant Smoothtop | Radiant Smoothtop |
Cooktop Surface | One-Piece Upswept Gray Patterned Ceramic Glass | One-Piece Upswept Black Ceramic Glass | One-Piece Upswept Gray Patterned Ceramic Glass |
Cooktop Type | Radiant Smoothtop | Radiant Smoothtop | Radiant Smoothtop |
Drawer Type | Storage | Storage | Storage |
Element - Center | 6" 80W Warming Zone | 6" 80W Warming Zone |
|
Element - Left Front | 9"/6" 3100W Power Boil | 9"/6" 3100W Power Boil | 9"/6" 3100W Power Boil |
Element - Left Rear | 6" 1200W | 6" 1200W | 6" 1200W |
Element - Right Front | 12"/9" 3000W | 9"/6" 3100W Power Boil | 12"/9" 3000W |
Element - Right Rear | 6" 1200W | 6" 1200W | 6" 1200W |
Fuel Type | Electric | Electric | Electric |
Heating Element "ON" Indicator Light | 1 | 1 | 1 |
Hot Surface Indicator Lights | 1 | 1 | 1 |
Interior Oven Light | 1 Incandescent | 1 Light | 1 Light |
Melt Setting | Yes | Yes | Yes |
Oven Cleaning Type | Self-Clean | Self-Clean | Self-Clean with Steam Clean Option |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Recipe Conversion Auto Self Clean Convection Bake Delay Bake Option (Time Bake) Delay Clean Option Electronic Clock & Kitchen Timer Hi / Low Broil Oven "ON" Light Self-Clean Cool Down Time Display Self-Cleaning Cycling Light | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Self Clean Control Lock Capability Delay Bake Option (Time Bake) Delay Clean Option Electronic Clock & Kitchen Timer Hi / Low Broil Oven "ON" Light Self-Clean Cool Down Time Display Self-Cleaning Cycling Light | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Recipe Conversion Auto Self Clean Sabbath Mode Convection Bake Delay Bake Option (Time Cook) Delay Clean Option Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven "ON" Light Self-Clean Cool Down Time Display Steam Clean |
Oven Cooking Modes | No Preheat Air Fry | No Preheat Air Fry |
|
Oven Features | 4-Pass Bake Element 6-Pass Broil Element | 4-Pass Bake Element 4-Pass Broil Element | 8-Pass Broil Element Hidden Bake |
Oven Rack Features | 2 Oven Racks | 2 Oven Racks | 2 Oven Racks |
Oven Rack Positions (Single or Upper/Lower) | 6 | 6 | 6 |
Product Type | Free-Standing Single Oven | Free-Standing Single Oven | Free-Standing Single Oven |
Storage Drawer Features | Removable Full-Width | Removable Full-Width | Removable Full-Width |
OU Certified | No | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
|
Power Boil Burner | Yes | ||
Sabbath Mode | Yes | Yes |
|
POWER / RATINGS |
|||
Amp Rating at 208V | 40 | 40 | 40 |
Amp Rating at 240V | 40 | 40 | 40 |
Bake Wattage | 2585W | 2585W | 2850W |
Broiler Wattage | 3800W | 3410W | 4000W |
KW Rating at 208V | 9.3 | 9.1 | 9.5 |
KW Rating at 240V | 12.5 | 12.1 | 12.7 |
Electrical Requirements | 208/240V |
||
Hertz | 60 |
||
WARRANTY |
|||
Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details | See written warranty for full details | See written warranty for full details |
WEIGHTS & DIMENSIONS |
|||
Approximate Shipping Weight | 171 lb | 179 lb | 171 lb |
Cabinet Width | 30 in | 30 in | 30 in |
Depth Without Handle | 25 1/2 in | 25 1/2 in | 25 1/2 in |
Depth with Door Open | 47 7/8 in | 47 7/8 in | 47 7/8 in |
Height to Cooking Surface (in.) | 35 3/4 - 36 1/2 | 35 3/4 - 36 1/2 | 35 3/4 - 36 1/2 |
Net Weight | 151 lb | 158 lb | 151 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 | 24-1/8 x 19-1/4 x 19-1/2 | 24-1/8 x 19-1/2 x 19-3/8 |
Overall Depth | 28 in | 28 in | 28 in |
Overall Height | 47 in | 47 in | 47 in |
Overall Width | 29 7/8 in | 29 7/8 in | 29 7/8 in |