APPEARANCE |
||
Case Color | Black | Gray |
Color Appearance | Black | Gray |
Door Color | Black | Gray |
Door Swing | Hinges on Left | Hinges on Left |
Installation | Built-In Trim Kit Required - JX7227DLBB (Black); JX7230DLBB (Black) | Built-In Trim Kit Required - JX7227BLTS (Black Stainless); JX7230BLTS (Black Stainless); JX7227FMDS (Black Slate); JX7230FMDS (Black Slate) Trim Kit Required - JX7227SLSS (Stainless steel); JX7230SLSS (Stainless steel); JX7227ELES (Slate); JX7230ELES (Slate) |
CAPACITY |
||
Total Capacity (cubic feet) | 2.20 cu ft | 2.20 cu ft |
FEATURES |
||
Control Features | Add 30 Seconds Timer On/Off Cook Time Help Set Clock Power Level Start/Pause Cancel/Off Sound Clock Saver | Add 30 Seconds Timer On/Off Cook Time Help Set Clock Power Level Start/Pause Cancel/Off Sound Clock Saver |
Control Location | Side Controls | Side Controls |
Control Type | Electronic Touch | Electronic Touch |
Cooking Technology | Microwave | Microwave |
Display Screen Size (Diagonal Length) | 2.45 | 2.45 |
Display Type | LED | LED |
Electronic Digital Display with Clock | Yes (LED) | Yes (LED) |
Instant On Controls | Yes | Yes |
Interior Oven Light | Halogen | Halogen |
Microwave Oven Interior | Epoxy Coated | Epoxy Coated |
Microwave Sensor Cooking Controls | Popcorn Beverage Potato Vegetable Reheat Defrost: Weight/Time Melt/Soften Healthy Menu | Popcorn Beverage Potato Vegetable Reheat Defrost: Weight/Time Melt/Soften Healthy Menu |
Microwave Watts (IEC-705) | 1,100 W | 1,100 W |
Power Cord Length | 41" | 41" |
Power Levels | 10 | 10 |
Product Type | Built-In Microwave | Built-In Microwave |
Sound Volume Control | On/Off | On/Off |
Timer (On/Off) | Yes | Yes |
Turntable | Glass Recessed | Glass Recessed |
Turntable Size | 16.5 | 16.5 |
Vent | Not Vented | Not Vented |
POWER / RATINGS |
||
Electrical Input - 120V Amperage | 13.9 | 13.9 |
Electrical Input - 120V Watts | 1650 | 1650 |
Volts/Hertz | 120V; 60Hz | 120V; 60Hz |
WARRANTY |
||
Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details | See written warranty for full details |
WEIGHTS & DIMENSIONS |
||
Approximate Shipping Weight | 29 lb | 29 lb |
Cavity (W x H x D) | 17 x 10 1/8 x 18 3/8 | 17 x 10 1/8 x 18 3/8 |
Depth with Door Open | 38 3/8 in | 38 3/8 in |
Net Weight | 25 lb | 25 lb |
Overall Depth | 19 11/16 in | 19 11/16 in |
Overall Height | 13 9/16 in | 13 9/16 in |
Overall Width | 24 7/8 in | 24 7/8 in |