APPEARANCE |
||
Color Appearance | Stainless Steel on Black | Stainless Steel on Black |
Control Knobs | Stainless Steel Appearance | |
Frame Color / Material | Stainless Steel | Stainless Steel |
Frameless | Yes |
|
FEATURES |
||
Control Location | Right Side | Front Center |
Control Type | Knob (Infinite switch) | Electronic Touch |
Cooktop Burner Type | 4 Ribbon Smoothtop | 4 Ribbon Smoothtop |
Cooktop Control Features | Control Lock Capability Keep-Warm Setting Melt Setting | All-Off Control Control Lock Capability Keep-Warm Setting Kitchen timer Melt Setting Sync-Burners Capability |
Cooktop Surface | Black Ceramic Glass with Stainless Steel Trim | Black Ceramic Glass with Stainless Steel Trim |
Cooktop Type | Radiant Smoothtop | Radiant Smoothtop |
Dishwasher Safe Knobs | Yes | |
Element - Left Front | 7" 1500W | 7" 1500W |
Element - Left Rear | 8" 2500W Power Boil | 7" 1500W |
Element - Right Front | 9"/6" 3100W Power Boil | 9"/6" 3100W Power Boil |
Element - Right Rear | 6" 1200W | 6" 1200W |
Filler trim kit | JXTR32B | JXTR32B (not included) |
Fuel Type | Electric | Electric |
Indicator Lights | 4 Hot Surface Surface Element "ON" Red | 4 Hot Surface Surface Element "ON" Setting Level Indicators Red |
Melt Setting | Yes | Yes |
Product Type | Cooktop |
|
Timer | Yes |
|
POWER / RATINGS |
||
Max. Connected Load (kW) at 208V | 6.2 | 5.5 |
Max. Connected Load (kW) at 240V | 8.3 | 7.3 |
Max. Current Draw (Amps) at 208V | 30.0 | 26.4 |
Max. Current Draw (Amps) at 240V | 34.6 | 30.4 |
Recommended Circuit Breaker (Amps) at 208V | 30 | 30 |
Recommended Circuit Breaker (Amps) at 240V | 40 | 40 |
WARRANTY |
||
Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details | See written warranty for full details |
WEIGHTS & DIMENSIONS |
||
Approximate Shipping Weight | 43 lb | 44 lb |
Cabinet Width | 30 in | 30 in |
Cooktop Size | 30 in | 30 in |
Cutout Depth (in) | 19-5/8 | 19-5/8 |
Cutout Width (in) | 28-1/2 | 28-1/2 |
Net Weight | 37 lb | 38 lb |
Overall Depth | 21 in | 21 in |
Overall Height | 4 in | 5 9/16 in |
Overall Width | 29 7/8 in | 29 7/8 in |