![]() GE Profile⢠ENERGY STAR® 27.9 Cu. Ft. Smart Fingerprint Resistant 4-Door French-Door Refrigerator with Door In DoorModel #: PVD28BYNFS
$2,599.00
$4,399.00
|
![]() GE Profile⢠Series ENERGY STAR® 27.7 Cu. Ft. Smart Fingerprint Resistant French-Door Refrigerator with Keurig® K-Cup® Brewing SystemModel #: PFE28PYNFS
$2,498.60
$3,799.00
|
|
---|---|---|
View Product | ||
APPEARANCE |
||
Case Color | Gray | |
Color Appearance | Fingerprint Resistant Stainless | Fingerprint Resistant Stainless |
Door Stops | Yes | Yes |
Door Swing | French Door | Hinges on Left & Right |
Exterior Design | Contoured Doors | Contoured Doors |
Handle | Handle with Chrome accents | Handle with Chrome accents |
Handle Color | Stainless Steel | Stainless Steel |
Handle Design | Designer Style | Designer Style |
Hidden Door Hinge(s) | Yes | Yes |
Textured Steel Case | Case Only - Dark Gray | Case Only - Dark Gray |
Adjustable Rollers | 2 |
|
Dispenser Color | Stainless Steel |
|
CAPACITY |
||
Adjustable Temp Drawer Capacity | 3.61 cu ft | |
Freezer Capacity | 8.55 cu ft | 9.17 cu ft |
Fresh Food Capacity | 19.34 cu ft | 18.50 cu ft |
Total Capacity (cubic feet) | 27.90 cu ft | 27.70 cu ft |
FEATURES |
||
Center Drawer | Adjustable Temperature Controlled Drawer with Bin Caddy | |
Center Drawer Features | Electronic Temp Control with 4 Settings (Meats, Beverages, Snacks, Wine & Control Lock) 1 Removable Bin Divider Full-Extension Slides Removable Drawer Liner | |
Configuration | Door in Door | French Door |
Connected Capabilities | IFTTT Amazon Alexa Google Home | Amazon Alexa The Google Assistant IFTTT Sonos Google Home |
Control Type | External Electronic Digital Temperature Display | External Electronic Digital Temperature Display |
Defrost Type | Frost Guard | Frost Guard |
Dispenser | Cubes, Crushed Ice and Water Large Stainless Steel | Large Stainless Steel Cubes, Crushed Ice and Water |
Dispenser Features | Door Alarm Hands-Free AutoFill Proximity Activated LED Dispenser Light Water Filter Indicator Light | Single Serve K-cup Door Alarm LED Dispenser Light Water Filter Indicator Light |
Door Alarm | Yes | |
EcoBalance Compatible | Yes | |
Exterior Style | Free-Standing Standard Depth | Free-Standing Standard Depth |
Filter Location | Left wall | Left wall |
Freezer Cabinet Drawer Features | 2 Baskets 1 Tilt-Out Door BIn LED Lighting | |
Freezer Door Bins | 1 Tilt-Out | 1 Total |
Freezer Features | Freezer Drawer with Full Extension Slides Interior Lighting - LED | Turbo Freeze Interior Lighting - LED (2) |
Freezer Storage | 2 Baskets (1 Large Bulk, 1 Quick Reach) 1 Tilt-Out Door Bin | |
Freezer Storage Baskets | 3 Total Full-Width 1 Quick Reach 1 Deep Bulk Storage | 2 Full-Width |
Fresh Food Cabinet Drawers | 2 Adjustable Humidity | 3 Total 2 Adjustable Humidity 1 Full-Width, Adjustable Temperature Drawer Electronic Temperature Control w/ LED Lighting |
Fresh Food Cabinet Shelves | 4 Total - Glass, Split 1 Quick Space Shelf | 5 Total - Glass with Silver Trim 4 Split Adjustable; 1 Full-Width 3 Spill Proof 1 Quick Space Shelf |
Fresh Food Door Bins | 6 Total 2 with Gallon Storage 1 with Rotating Door Bin | 6 Total 3 with Gallon Storage 2 Adjustable |
Fresh Food Door Features | Dairy Compartment | Dairy Compartment Drop Down Tray |
Fresh Food Features | LED Back Lit Wall | Showcase LED Lighting 7 |
Icemaker | Space Saving Ice | Space Saving Ice |
Leveling System | 2 Point Front Adjustable | 2 Front Leveling Legs |
Mobility Rollers | Yes | |
Number of Doors | 4 | |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Performance Features | Dual Evaporator Cooling Deluxe Quiet Design Easily Removable Door Gaskets | Easily Removable Door Gaskets |
Product Type | French-Door Refrigerator Bottom Freezer Refrigerator 4-Door Refrigerator | French-Door Refrigerator Bottom Freezer Refrigerator |
Refrigerant Type | R600a | |
Sabbath Mode | Optional | Optional |
Temperature Display | External Digital | |
Temperature Management Features | Multiflow Air System | Turbo Cool setting |
Temperature Management System | TwinChill⢠Evaporators | TwinChill⢠Evaporators |
Water Filtration | GE Water Filtration (XWFE Filter) | Advanced Filtration System Removes Pharmaceuticals |
WiFi Connect | Built-In | Built-In |
POWER / RATINGS |
||
Electrical Requirements | 120V | |
Energy Consumption (kWh/year) | 758 | |
Hertz | 60 | |
Volts/Hertz/Amps | 120v; 60Hz; 15A | 120v; 60Hz; 15A |
WARRANTY |
||
Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details | See written warranty for full details |
WEIGHTS & DIMENSIONS |
||
Approximate Shipping Weight | 421 lb | 390 lb |
Back Air Clearances | 2 in | 2 in |
Case Depth Without Door | 29 1/2 in | 29 3/8 in |
Depth Without Handle | 34 1/4 in | 34 3/4 in |
Depth with Door Open 90° | 48 3/8 in | 48 3/8 in |
Height to Top of Case | 68 5/8 in | 69 in |
Height to Top of Hinge | 69 3/4 in | 69 7/8 in |
Net Weight | 388 lb | 370 lb |
Overall Depth | 36 3/4 in | 36 1/4 in |
Overall Depth with Handle | 36.75 | |
Overall Height | 69 7/8 in | 69 7/8 in |
Overall Width | 35 5/8 in | 35 3/4 in |
Side Air Clearances | 1/8 in | 1/8 in |
Top Air Clearances | 1 in | 1 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 7/8 in | 44 5/8 in |