![]() GE Profile™ ENERGY STAR® 30" Built-In Touch Control Induction CooktopModel #: PHP7030DTBB
$1,599.00
$2,299.00
|
![]() GE Profile™ ENERGY STAR® 30" Built-In Touch Control Induction CooktopModel #: PHP9030DTBB
$1,799.00
$2,499.00
|
|
---|---|---|
View Product | View Product | |
APPEARANCE |
||
Color Appearance | Black | Black |
Frameless | Yes | Yes |
FEATURES |
||
Connected Capabilities | Amazon Alexa Google Home | Amazon Alexa Google Home |
Control Location | Front Center | Front Center |
Control Type | Electronic Glide Touch | Electronic Glide Touch |
Cooktop Burner Type | 4 Induction Elements | 4 Induction Elements |
Cooktop Control Features | Control Lock Capability Melt Setting Keep-Warm Setting Pan Presence Sensor Pan Size Sensor Boost (All Elements) Chef Connect All-Off Control Kitchen timer | Boost (All Elements) Chef Connect Control Lock Capability Keep-Warm Setting Melt Setting Pan Presence Sensor Pan Size Sensor Sync-Burners Capability All-Off Control LED Light level adjustment Sound adjustment Kitchen timer |
Cooktop Surface | Black Ceramic Glass | Black Ceramic Glass |
Cooktop Type | Induction | Induction |
Element - Left Front | 7" 2500W | 7" 2500W |
Element - Left Rear | 6" 1800W | 7" 2500W |
Element - Right Front | 11" 3700W | 11" 3700W |
Element - Right Rear | 6" 1800W | 6" 1800W |
Filler trim kit | JXTR32B | JXTR32B |
Fuel Type | Electric | Electric |
Indicator Lights | 4 Hot Surface Surface Element "ON" Setting Level Indicators Red | 4 Hot Surface Surface Element "ON" Setting Level Indicators Red |
Melt Setting | Yes | Yes |
Product Type | Cooktop | Cooktop |
Timer | Yes | Yes |
WiFi Connect | Built-In | Built-In |
WiFi Enabled Features | Interfaces with SmartHQ App Chef Connect with Hoods/OTRs Works with Precision Cooking Probe Works with HestanCue Pans | Interfaces with SmartHQ App Chef Connect with Hoods/OTRs Works with Precision Cooking Probe Works with HestanCue Pans |
POWER / RATINGS |
||
Amp Rating at 208V | 40 | 40 |
Amp Rating at 240V | 40 | 40 |
Circuit Breaker (Amps) at 208V | 40 | 40 |
Circuit Breaker (Amps) at 240V | 40 | 40 |
Electrical Requirements | 120V ; 60Hz | 208/240V ; 60Hz ; 40A |
Hertz | 60 | 60 |
Max. Connected Load (kW) at 208V | 6.9 | 6.9 |
Max. Connected Load (kW) at 240V | 7.7 | 7.7 |
Max. Current Draw (Amps) at 208V | 33.2 | 33.2 |
Max. Current Draw (Amps) at 240V | 32.1 | 32.1 |
WARRANTY |
||
Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS |
||
Approximate Shipping Weight | 40 lb | 40 lb |
Cabinet Width | 30 in | 30 in |
Cooktop Size | 30 in | 30 in |
Cutout Depth (in) | 19 5/8 in | 19 5/8 in |
Cutout Height (in) | 4.625 | 4.625 |
Cutout Width (in) | 28.5 | 28.5 |
Net Weight | 35 lb | 34 lb |
Overall Depth | 21 3/8 in | 21 in |
Overall Height | 3 1/4 in | 3 1/4 in |
Overall Width | 29 3/4 in | 29 3/4 in |
ACCESSORIES |
||
Optional Accessories | JXPROBE1 - Precision cooking probe |