![]() GE® ENERGY STAR® 30" Slide-In Electric Convection Range with No Preheat Air Fry and EasyWash⢠Oven TrayModel #: GRS600AVFS
$929.00
$1,649.00
|
![]() GEĀ® ENERGY STARĀ® 30" Slide-In Electric Range with Crisp ModeModel #: GRS500PVSS
$799.00
$1,349.00
|
|
---|---|---|
View Product | View Product | |
ACCESSORIES |
||
Air Fry Basket | Optional- JXAFTRAY1VSS | |
EasyWash⢠Oven Tray | Replacement - JXEZTRAY2 | |
Extension Rack | Optional - JXXTNRCK2 | Optional - JXXTNRCK2 |
Trim Kit | Optional - JXFILLR1SS/BB | Optional - JXFILLR1SS/BB |
APPEARANCE |
||
Color Appearance | Fingerprint Resistant Stainless | Stainless Steel |
Control Knobs | Stainless Steel Appearance | Stainless Steel Appearance |
Handle Color | Stainless Steel | Stainless Steel |
Oven Door Features | Big View Oven Window Clearview Glass Door Full-Wrapped Stainless | Big View Oven Window Clearview Glass Door Stainless Overlay |
CAPACITY |
||
Total Capacity (cubic feet) | 5.30 cu ft | 5.30 cu ft |
FEATURES |
||
Configuration | Range with Storage Drawer | Range with Storage Drawer |
Connected Capabilities | Amazon Alexa Google Home | |
Control Location | Front | Front |
Control Type | Cap Touch Controls | Cap Touch Controls |
Cooking System | Convection | Traditional |
Cooking Technology | Convection | Traditional |
Cooktop Burner Type | Radiant Smoothtop | Radiant Smoothtop |
Cooktop Surface | Black Ceramic Glass Porcelain-Enamel Perimeter | Black Ceramic Glass Porcelain-Enamel Perimeter |
Cooktop Type | Radiant Smoothtop | Radiant Smoothtop |
Drawer Type | Storage | Storage |
Dual Ring Burners | Yes | Yes |
Element - Center | 6" 80W Warming Zone | 6" 80W Warming Zone |
Element - Left Front | 9"/6" 3100W Power Boil | 9" 3000W Power Boil |
Element - Left Rear | 6" 1200W | 6" 1200W |
Element - Right Front | 12"/9" 3000W Power Boil | 9"/6" 3100W Power Boil |
Element - Right Rear | 6" 1200W | 6" 1200W |
Express Preheat | Yes | Yes |
Fuel Type | Electric | Electric |
Heating Element "ON" Indicator Light | Yes | Yes |
Hot Surface Indicator Lights | Yes | Yes |
Interior Oven Light | 1 Light | 1 Light |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Oven Cleaning Type | Steam Clean with Easy Wash Oven Tray | Self-Clean Steam Clean |
Oven Control Features | Timer Delay Start (App) Chef Connect (App) Bluetooth WiFi Hi / Low Broil Convection Bake Convection Roast Cook Time Warm Mode | Sabbath Mode Hi / Low Broil Oven "ON" Light Cook Time Timer Warm Mode Auto Self Clean |
Oven Cooking Modes | Bake Convection Bake Convection Roast No Preheat Air Fry No Preheat Pizza Fresh Reheat | Bake High Broil Low Broil Crisp Mode |
Oven Features | 4-Pass Bake Element 4-Pass Broil Element Hidden Bake | 4-Pass Bake Element 4-Pass Broil Element |
Oven Interior | Black Enamel | Black Enamel |
Oven Rack Features | 2 Nickel Racks | 2 Nickel Racks |
Oven Rack Positions (Single or Upper/Lower) | 6 | 6 |
Power Boil Burner | Yes | Yes |
Product Type | Slide-In Single Oven | Slide-In Single Oven |
Sabbath Mode | Yes | Yes |
WiFi Connect | Built-In | |
POWER / RATINGS |
||
Amp Rating at 208V | 40 | 40 |
Amp Rating at 240V | 40 | 40 |
Bake Wattage | 2850W | 2585W |
Broiler Wattage | 3410W | 3410W |
Electrical Requirements | 208/240V ; 60Hz ; 40A | 208/240V ; 60Hz ; 40A |
Hertz | 60 | 60 |
KW Rating at 208V | 9.9 | 9.1 |
KW Rating at 240V | 13.2 | 12.1 |
WARRANTY |
||
Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details | See written warranty for full details |
WEIGHTS & DIMENSIONS |
||
Approximate Shipping Weight | 158 lb | 157 lb |
Cabinet Width | 30 in | 30 in |
Depth Without Handle | 26 1/4 in | 26 1/4 in |
Depth with Door Open | 48 1/4 in | 48 1/4 in |
Height to Cooking Surface (in.) | 35 5/8 - 36 1/2 | 35 5/8 - 36 1/2 |
Height to Top of Rear Vent Trim | 36 5/8 in | 36 5/8 in |
Net Weight | 144 lb | 147 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 | 24-1/8 x 19-1/4 x 19-1/2 |
Overall Depth | 28 5/8 in | 28 5/8 in |
Overall Height | 37 1/8 in | 37 1/8 in |
Overall Width | 30 in | 30 in |